Equipment Weight Dmg Bonus Nioh
- Equipment Weight Damage Bonus Nioh
- Nioh Equipment Weight Damage Bonus C
- Nioh Does Equipment Weight Damage Bonus Stack
- Familiarity Damage Bonus only applies to the weapon it's affixed to, whereas the other two affixes need only be on your active equipment. So, you should put Familiarity Damage Bonus on your relevant weapon and either Agility Damage Bonus or Equipment Weight Damage Bonus on your active ranged weapon.
- Tip Equipment Weight Damage Bonus on Ranged Weapons (self.Nioh) submitted 1 year ago. by Sljm8DTatenashi Odachi. If you are at 30.1 units or more and have B Agility, Equipment Weight Damage Bonus is now more potent than Agility Damage Bonus since 1.10.
CHARACTER > STATS
Onmyo Magic Duration Bonus: (p) Recurrent Damage Dealt +10.5%.
CORE STATS
There are 8 core stats, and most of them boost specific weapon and armor types more than others. You should chose your core stats carefully based on the weapons and armor type you plan to equip. Don't equip weapons that your build gives D+ or worse, and prefer B+ for your primary weapon.
These stats can be allocated on the Level Up interface when you acquire enough AMRITA
.
The WEAPONS column shows scaling based off equipment stats (CHANGE TO ATTACK
). It doesn't account for scaling from special effects, or sub-types that may have slightly different scaling (e.g. Hammers vs Axes).
The ARMOR column indicates the stat is a requirement for that armor type.
The SECONDARY column is an estimate on each stats scaling per level. This was determined by comparing each stat relative to one another when leveled to 56 individually. They're not an exact reference of in-game scaling, but an estimation to give you a sense of how stats scale per level.
CORE | DESCRIPTION (IN-GAME) | WEAPONS (SCALING) | ARMOR | SECONDARY (SCALING) |
---|---|---|---|---|
BODY | Affects life and resistance to poison and paralysis. | SPEARS (B+), RIFLES (C+), AXES (D+), KUSARIGAMA (D+) | LIGHT ARMOR , MEDIUM ARMOR | LIFE (A), SAMURAI SKILL POINTS (B), VS POISON (D), VS PARALYSIS (D) |
HEART | Affects Ki. | SWORDS (B+), BOWS (B+), DUAL SWORDS (C+) | KI (A), SAMURAI SKILL POINTS (B), LIFE (C) | |
STAMINA | Affects life and how much weight you can carry. | CANNONS (B+), AXES (C+) | HEAVY ARMOR | EQUIPMENT WEIGHT MAX (A), LIFE (B-), SAMURAI SKILL POINTS (B) |
STRENGTH | Amount required to activate the special effects of heavier weapons and armor. | AXES (B+), SPEARS (C), SWORDS (D+), DUAL SWORDS (D+) | MEDIUM ARMOR , HEAVY ARMOR | KI PULSE (B), SAMURAI SKILL POINTS (B), LIFE (C), EQUIPMENT WEIGHT MAX (F) |
SKILL | The amount required to activate the special effects of more technical weapons and armor. | DUAL SWORDS (B+), RIFLES (B+), KUSARIGAMI (C+), BOWS (C+), CANNONS (C+), SPEARS (C), SWORDS (D+) | LIGHT ARMOR | KI PULSE (A), SAMURAI SKILL POINTS (B), LIFE (C+), NINJUTSU POWER (C), KI (F) |
DEXTERITY | Determines the effect and capacity of your Ninjutsu. | KUSARIGAMA (B+), BOWS (D+), RIFLES (D+), CANNONS (D+) | NINJUTSU POWER (A), NINJUTSU CAPACITY (A), NINJA SKILL POINTS (A), LIFE (C), SAMURAI SKILL POINTS (E) | |
MAGIC | Determines the effect and capacity of Onmyo Magic. | None | ONMYO MAGIC POWER (A), ONMYO MAGIC CAPACITY (A), ONMYO MAGIC SKILL POINTS (A), VS YOKAI REALM (A), LIFE (C), DEFENSE (C), SAMURAI SKILL POINTS (E) | |
SPIRIT | Affects the power of your Guardian Spirit. | None | GUARDIAN SPIRIT BOND (A), DEFENSE (C), LIFE (C), NINJUTSU POWER (C-), ONMYO MAGIC POWER (D+),SAMURAI SKILL POINTS (E), VS YOKAI REALM (E) |
B+ SCALING ONLY BUILD EXAMPLES
TIP - If you don't want to equip multiple weapons you can focus on one or two core stats instead of three or four to increase your specialization in those weapons. That said, HEART
will probably influence most builds because it's the only stat that has a monopoly on the very valuable resource of KI
. (Whereas LIFE
can be obtained from many stats, not just BODY
)
CORE | ARMOR | MELEE | RANGED |
---|---|---|---|
BODY, SKILL | LIGHT | DUAL SWORDS , SPEARS | RIFLES |
BODY, HEART, STRENGTH | MEDIUM | AXES , SPEARS , SWORDS | BOWS |
HEART, STAMINA, STRENGTH | HEAVY | AXES , SWORDS | CANNONS |
BODY, SKILL, DEXTERITY | LIGHT | DUAL SWORDS , KUSARIGAMA , SPEARS | RIFLES |
BODY, HEART, SKILL | LIGHT | DUAL SWORDS , SPEARS , SWORDS | BOWS , RIFLES |
STAMINA, STRENGTH, SKILL | HEAVY | AXES , DUAL SWORDS | CANNONS , RIFLES |
BODY, STAMINA, SKILL | LIGHT | DUAL SWORDS , SPEARS | CANNONS , RIFLES |
BODY, HEART, SKILL, DEXTERITY | LIGHT | DUAL SWORDS , KUSARIGAMA , SPEARS , SWORDS | BOWS , RIFLES |
BODY, HEART, STAMINA, STRENGTH | MEDIUM , HEAVY | AXES , SPEARS , SWORDS | BOWS , CANNONS |
BODY, HEART, STRENGTH, SKILL, DEXTERITY | LIGHT , MEDIUM | AXES , DUAL SWORDS , KUSARIGAMA , SPEARS , SWORDS | BOWS , RIFLES |
SECONDARY STATS
Increasing core stats will increase secondary stats. These stats may also be affected by equipped armor and weapons, and active status effects.
IMPORTANT - When you view these stats from the Level Up interface, they do not reflect your currently equipped armor and weapons (with the exception of the Attack stats), and they do not reflect active status effects. When you view these stats from the Character Status interface, they will reflect your currently equipped armor and weapons, and active status effects.
SECONDARY | DESCRIPTION | CORE (SCALING) |
---|---|---|
LIFE | Your maximum health points. | BODY (A), STAMINA (B-), SKILL (C+), HEART (C), STRENGTH (C), DEXTERITY (C), MAGIC (C), SPIRIT (C) |
KI | Your energy pool for performing actions. You consume Ki when attacking, dodging, guarding an attack, or being hit by an attack. Ki regenerates over time. Higher Ki values will let you perform more actions before running out of Ki. If your Ki reaches zero you will be momentarily incapacitated and your Ki will regenerate after a second, therefore you should never let your Ki run empty. You can replenish Ki more quickly by performing a KI BURST . Ki usage varies by your Stance. | HEART (A), SKILL (F) |
ATTACK | Melee or ranged attack power. Affects how much damage your weapons deal against enemies. | Varies by weapon. |
DEFENSE | Affects how much damage you receive from attacks. | SPIRIT (C) , MAGIC (C), Varies by armor. |
EQUIPMENT WEIGHT MAX | Higher values allow you to equip heavier weapons and armor. | STAMINA (A), STRENGTH (F) |
EQUIPMENT WEIGHT RATE | Your current EQUIPMENT WEIGHT divided by EQUIPMENT WEIGHT MAX . This value determines your AGILITY . | |
KI PULSE | Higher values increase the amount of KI restored by a KI PULSE . | SKILL (A), STRENGTH (B) |
SAMURAI SKILL POINTS | Currency used to acquire WEAPON SKILLS in the Learn Skills interface. | BODY (B), HEART (B), STAMINA (B), STRENGTH (B), SKILL (B), DEXTERITY (E), MAGIC (E), SPIRIT (E) |
NINJUTSU POWER | Higher values increase the effectiveness of your NINJUTSU SKILLS . | DEXTERITY (A), SKILL (C), SPIRIT (C-) |
NINJUTSU CAPACITY | Higher values increase the amount of NINJUTSU SKILLS you can ready through the Ready Jutsu interface at a Shrine. | DEXTERITY (A) |
NINJA SKILL POINTS | Currency used to acquire NINJA SKILLS in the Learn Skills interface. | DEXTERITY (A) |
ONMYO MAGIC POWER | Higher values increase the effectiveness of your ONMYO MAGIC SKILLS . | MAGIC (A), SPIRIT (D+) |
ONMYO MAGIC CAPACITY | Higher values increase the amount of ONYMYO MAGIC SKILLS you can ready through the Ready Jutsu interface at a Shrine. | MAGIC (A) |
ONMYO MAGIC SKILL POINTS | Currency used to acquire ONMYO MAGIC SKILLS in the Learn Skills interface. | MAGIC (A) |
GUARDIAN SPIRIT BOND | Higher values increase your AMRITA GAUGE RATE , while also reducing the cooldown of your Living Weapon. | SPIRIT (A) |
VS POISON | Resistance against poison attacks. | BODY (D) |
VS PARALYSIS | Resistance against paralysis attacks. | BODY (D) |
VS YOKAI REALM | Resistance against the YOKAI REALM . Higher values reduce the rate of KI drain when inside the Yokai Realm. | MAGIC (A), SPIRIT (E) |
WEAPON STATS
These stats are found on weapons, and contribute to your overall secondary stats.
STAT | DESCRIPTION |
---|---|
LEVEL | Higher levels increase overall weapon stats. |
ATTACK | The attack power of the weapon. Contributes to the weapon's attack multiplier. |
ATTACK MULTIPLIER | Contributes to your overall ATTACK stat for that equipment slot. |
BREAK | Higher values will break an enemy's guard more easily. |
PARRY | Higher values will reduce how much KI is lost when guarding. |
FAMILIARITY | Familiarity increases the more you use a weapon. Higher values reward more AMRITA when you offer the weapon at a Shrine. |
REQUIRED | The core stats requirement to use the weapon. |
SPECIAL EFFECTS | Various bonus effects affixed to the weapon. |
ARMOR STATS
These stats are found on armor, and contribute to your overall secondary stats.
Equipment Weight Damage Bonus Nioh
STAT | DESCRIPTION |
---|---|
LEVEL | Higher levels increase overall armor stats. |
DEFENSIVE MULTIPLIER | Contributes to your overall DEFENSE stat. |
TOUGHNESS | The more toughness value you have, the less KI you lose when hit by or guarding an enemy attack. |
WEIGHT | The weight value of the armor. Each armor and weapon piece is tallied to your overall EQUIPMENT WEIGHT , and determines your AGILITY . |
REQUIRED | The core stats requirement to use the armor. |
SPECIAL EFFECTS | Various bonus effects affixed to the armor. |
VS FIRE | Resistance against fire. Fire is a high damage over time. |
VS LIGHTNING | Resistance against lightning. |
VS EARTH | Resistance against earth. |
VS WATER | Resistance against water. |
VS WIND | Resistance against wind. |
VS POISON | Resistance against poison. |
VS PARALYSIS | Resistance against paralysis. |
VS YOKAI REALM | Resistance against the YOKAI REALM . Higher values reduce the rate of KI drain when inside the Yokai Realm. |
LIVING WEAPON STATS
These stats are found on Guardian Spirits and their Living Weapon. Viber mac download.
STAT | DESCRIPTION (IN-GAME) |
---|---|
MIGHT | The speed at which the LIVING WEAPON GAUGE decreases if you are hit while using the Living Weapon. |
ACTION | Amount the LIVING WEAPON GAUGE is reduced when you consume KI while using the Living Weapon. The higher it is, the more you can use it. |
RECOVERY | Rate at which LIVING WEAPON GAUGE recovers when you absorb AMRITA while using a Living Weapon. |
TENACITY | The effectiveness of a Living Weapon that is active when your health is under a certain level. |
AMRITA GAUGE RATE | The speed at which you gain AMRITA . The higher the rate the more the gauge fills. When the AMRITA GAUGE hits maximum, you can make a Living Weapon. |
Nioh Equipment Weight Damage Bonus C
OTHER STATS
These stats can be viewed on the Character Status interface.
Nioh Does Equipment Weight Damage Bonus Stack
STAT | DESCRIPTION |
---|---|
LEVEL | Using the Level Up interface, you can raise your level by spending AMRITA and increasing your core stats. Your level is one factor considered in multiplayer matchmaking. |
AMRITA | Currency that can be spent to increase your level on the Level Up interface. Amrita is always acquired after defeating enemies, but also other means. Amrita can also be acquired through making offerings at a Shrine. You drop all your Amrita at the location of your death, and if you die before you can recover your Amrita it becomes permanently lost. |
EQUIPMENT WEIGHT | The total weight of your equipped armor and weapons. This value divided by your EQUIPMENT WEIGHT MAX determines your EQUIPMENT WEIGHT RATE , which in turn determines your AGILITY . |
AGILITY | Your EQUIPMENT WEIGHT RATE determines your Agility rating. Below 30% gives 'A' rating, Below 70% gives 'B' rating, and at or above 70% gives 'C' rating. The better the rating, the faster and farther your dodges perform, and the quicker your KI regenerates. |
GOLD | Currency used for services at the Blacksmith or blessings from Kodama at a Shrine. Gold can be acquired from defeated enemies, treasures, or selling items at the Blacksmith. |
REPUTATION POINTS | You can acquire Titles in Nioh after completing mission objectives. Titles can be viewed from the Titles interface from the in-mission menu. Titles will reward Reputation Points, and accumulating Reputation Points will reward PRESTIGE POINTS . |
PRESTIGE POINTS | Prestige Points are rewarded after accumulating certain amounts of REPUTATION POINTS . Prestige Points can be spent on permanent character bonuses from Agyo or Ungyo prestiges. |